Delivery time
We really want the delivery to be instant, but so far this is not possible (((
These delivery times are taken from our experience, but there are always exceptions, and your order may take longer. All we can offer for your peace of mind is a refund if your product does not arrive❤️.
Georgian Post (24$)
Country | Fastest | Usually | Worst |
Poland 🇵🇱 | 4 days | 6-7 days | 20 days |
Italy 🇮🇹 | 12 days | 20 days | 28 days |
Czech Republic🇨🇿 | 9 days | 9 days | 9 days |
Hungary🇭🇺 | 13 days | 15 days | 18 days |
Romania🇷🇴 | 12 days | 15 days | 17 days |
USA 🇺🇸 | 14 days | 15 days | 23 days |
Germany 🇩🇪 | 9 days | 12 days | 23 days |
Serbia🇷🇸 | 8 days | ||
Ukraine 🇺🇦 | 9 days | 15 days | 25 days |
Netherlands🇳🇱 | 7 days | ||
Great Britain🇬🇧 | 9 days | ||
Philippines🇵🇭 | 20 days | ||
Kazakhstan🇰🇿 | 6 days | ||
Israel🇮🇱 | 17 days | ||
Scotland🏴 | 56 days | ||
Armenia🇦🇲 | 11 days |
We have recently partnered with Boxette, and are still collecting information about delivery times.
Boxette
Country | Fastest | Usually | Worst |
Poland 🇵🇱 | 17 | 23 | 25 |
USA 🇺🇸 | 14 | 16 | 20 |